|
|
|
| General |
| |
|
|
| Your Account |
| |
|
|
| Modules |
| | |
|
| |
|
|
|
|
|
| Friday, April 16 | | · | Videos Pt 6 |
| Wednesday, April 14 | | · | Crimean Air Wars Big Update |
| Tuesday, April 06 | | · | Saitek X65F Review |
| Friday, March 26 | | · | new F-15C model,Compatibility Packs, Modman7.2 |
| Thursday, March 25 | | · | Lock On FC 2.0 Englsh version released |
| Thursday, February 25 | | · | Wings of Prey Review |
| Friday, February 12 | | · | OUTERRA |
| Monday, January 11 | | · | Ricardo's Lock On HD Cockpit Mod released |
| Sunday, December 27 | | · | Our Year in Review |
| Friday, December 11 | | · | FSX L-39C v1.3 Review |
| Saturday, November 21 | | · | FSX Niihau Island |
| Friday, November 06 | | · | Videos Pt5 |
| Tuesday, November 03 | | · | Our Survey |
| Monday, October 19 | | · | Strike Fighters 2 Israel released |
| Wednesday, October 07 | | · | A2A Simulations P-47D Razorback Review |
Older Articles
|
|
| |
|
|
|
|
|
|
We ran our survey for over seven months, and the results were almost the same from the very beginning, a third of us now fly DCS Black Shark, a quarter are IL-2 fans and a quarter FSX/X-Plane addicted - one of the reasons why we recently started supporting FSX here.
Falcon is still around, showing how long is the life span of a Flight Sim when it has the support of its Community. Thirdwire has just a small percentage of fans here, certainly not a reflection of its quality.

For all that took part in our 7 month long survey, thank you.
|
|
|
|
|
|
|
| |
|
|
Average Score: 5 Votes: 1

|
|
| |
|
|
|
|
|